Taxi Orange County Rates

The Airport Taxi Rate Chart below provides our rates from area airports to many of the cities we serve. In addition, we offer transportation to smaller airports and private airfields throughout Southern California.

Private Taxi Service for Shopping, Sightseeing, Special Events

Heading out on the town? Or just need transportation to a corporate event, wedding or tourist destination? Our clean, comfortable taxis provide point-to-point transportation wherever you need to go, and at competitive rates.

Contact us or call for information or to schedule any of the following:

  • LAX Airport
  • John Wayne (Orange County) Airport
  • SNA Airport
  • San Diego International Airport
  • Long Beach Airport
  • Palm Springs Airport
  • Ontario International Airport
  • Burbank Airport
  • Palamar Airport
  • San Diego Cruise Ship
  • Long Beach Cruise Ship Terminal
  • Disneyland
  • Universal Studios

Airport Taxi Rate Chart

CITIES

SNA / JWA

ORANGE COUNTY AIRPORT

LAX

LOS ANGELES AIRPORT

LGB

LONG BEACH AIRPORT

ONT

ONTARIO AIRPORT

SAN

SAN DIEGO AIRPORT

SAN PEDRO CRUISE SHIP

ALISO VIEJO $45.00 $110.00 $79.00 $115.00 $150.00 $110.00
ANAHEIM $45.00 $110.00 $69.00 $110.00 $180.00 $110.00
BUENA PARK $49.00 $84.00 $69.00 $110.00 $160.00 $110.00
CAPO BEACH $59.00 $110.00 $95.00 $120.00 $120.00 $120.00
CORONA DEL MAR $25.00 $95.00 $69.00 $120.00 $150.00 $95.00
COSTA MESA $25.00 $89.00 $59.00 $95.00 $169.00 $95.00
COTO DE CAZA $55.00 $125.00 $89.00 $120.00 $150.00 $120.00
CYPRESS $59.00 $65.00 $45.00 $110.00 $185.00 $89.00
DANA POINT $59.00 $110.00 $89.00 $120.00 $125.00 $120.00
FOOTHILL RANCH $55.00 $125.00 $89.00 $120.00 $170.00 $120.00
FOUNTAIN VALLEY $35.00 $79.00 $59.00 $110.00 $170.00 $95.00
FULLERTON $55.00 $95.00 $79.00 $110.00 $180.00 $110.00
GARDEN GROVE $39.00 $84.00 $59.00 $110.00 $174.00 $95.00
HUNTINGTON BEACH $38.00 $85.00 $59.00 $120.00 $174.00 $95.00
IRVINE $35.00 $95.00 $65.00 $120.00 $169.00 $95.00
LAGUNA BEACH $49.00 $110.00 $85.00 $120.00 $150.00 $110.00
LAGUNA HILLS $45.00 $95.00 $75.00 $110.00 $150.00 $110.00
LAGUNA WOODS $39.00 $95.00 $75.00 $110.00 $150.00 $110.00
LAKE FOREST $39.00 $95.00 $69.00 $110.00 $160.00 $110.00
LADERA RANCH $50.00 $110.00 $95.00 $110.00 $140.00 $120.00
LAGUNA NIGUEL $55.00 $110.00 $95.00 $110.00 $140.00 $110.00
LAS FLORES $59.00 $120.00 $95.00 $120.00 $160.00 $120.00
LEMON HTS. $45.00 $110.00 $79.00 $110.00 $160.00 $110.00
LOS ALAMITOS $55.00 $75.00 $45.00 $120.00 $184.00 $79.00
MISSION VIEJO $50.00 $110.00 $85.00 $110.00 $140.00 $110.00
MIDWAY CITY $45.00 $89.00 $69.00 $95.00 $180.00 $95.00
NELLIE GAIL $50.00 $110.00 $85.00 $110.00 $140.00 $110.00
NEWPORT BEACH $29.00 $95.00 $75.00 $120.00 $170.00 $110.00
NEWPORT COAST $29.00 $95.00 $75.00 $120.00 $170.00 $110.00
ORANGE $45.00 $110.00 $69.00 $110.00 $170.00 $95.00
PLACENTIA $55.00 $89.00 $69.00 $110.00 $170.00 $110.00
RANCHO SANTA MARGARITA $55.00 $120.00 $95.00 $110.00 $160.00 $120.00
SAN CLEMENTE $65.00 $120.00 $95.00 $130.00 $120.00 $120.00
SAN JUAN CAPISTRANO $55.00 $110.00 $95.00 $110.00 $130.00 $110.00
SANTA ANA $35.00 $89.00 $79.00 $110.00 $170.00 $95.00
SEAL BEACH $55.00 $85.00 $45.00 $120.00 $170.00 $95.00
SOUTH LAGUNA $55.00 $120.00 $85.00 $120.00 $140.00 $120.00
TUSTIN $38.00 $95.00 $65.00 $110.00 $160.00 $110.00
VILLA PARK $45.00 $95.00 $69.00 $110.00 $160.00 $110.00
WESTMINSTER $45.00 $85.00 $59.00 $110.00 $185.00 $89.00
YORBA LINDA $55.00 $110.00 $85.00 $110.00 $180.00 $95.00

Contact Us or Call Now to schedule cab service/airport taxi service today!